
Order Code
1510
Preferred Specimen
10 mL of urine collected into a BD urine preservative tube. Shield from light during storage and transport whenever possible. Store refrigerated.
ContainerType
Urine collection container
Alternate Specimen Requirements
10 mL of freshly voided urine. Shield from light during storage and transport whenever possible. Store refrigerated.
Minimum Volume
4 mL fresh urine
4 mL BD urine preservative tube
Transport Temperature
Refrigerated
Expected Turnaround Time
1 day
Specimen Stability
Fresh urine:1 day refrigerated BD urine preservative tube:3 days room temperature
Methodology
UF5000 flow cytometry and UD10 element imaging with manual microscopic examination of spun sediment as applicable.
Rejection Criteria
- Urinalysis samples submitted in gray top (boricult) tubes
Alias
- Urinalysis, microscopic
Test Setup Days
Monday through Saturday PM shift
CPT
81015 LOINC:
White Blood Cells: 20455-2
Red Blood Cells: 32776-7
Epithelial Cells: 20453-7
Bacteria: 25145-4
Crystals: 5782-8
Casts,Hyaline: 24124-0
Casts,Pathological: 72224-9
Other: 12235-8
Reference Range
WBC: 0-5/HPF
RBC: 0-2/HPF
EPITHELIAL CELLS: 0-5/HPF
BACTERIA: NONE SEEN
CRYSTALS: NONE SEEN
CASTS, HYALINE: NONE-TRACE
| UNIT CODE | UNIT CODE NAME | ANALYTE | GENDER | AGE | REFERENCE RANGE | Units of Measure |
|---|---|---|---|---|---|---|
| 1510 | MICRO-URINE | WBC | NOT SPECIFIED | ALL | 0-5 | /HPF |
| 1510 | MICRO-URINE | WBC | MALE | ALL | 0-5 | /HPF |
| 1510 | MICRO-URINE | WBC | FEMALE | ALL | 0-5 | /HPF |
| 1510 | MICRO-URINE | RBC | NOT SPECIFIED | ALL | 0-2 | /HPF |
| 1510 | MICRO-URINE | RBC | MALE | ALL | 0-2 | /HPF |
| 1510 | MICRO-URINE | RBC | FEMALE | ALL | 0-2 | /HPF |
| 1510 | MICRO-URINE | BACT | NOT SPECIFIED | ALL | NONE SEEN | |
| 1510 | MICRO-URINE | BACT | MALE | ALL | NONE SEEN | |
| 1510 | MICRO-URINE | BACT | FEMALE | ALL | NONE SEEN | |
| 1510 | MICRO-URINE | CRYS | NOT SPECIFIED | ALL | NONE SEEN | |
| 1510 | MICRO-URINE | CRYS | MALE | ALL | NONE SEEN | |
| 1510 | MICRO-URINE | CRYS | FEMALE | ALL | NONE SEEN | |
| 1510 | MICRO-URINE | HYCAST | NOT SPECIFIED | ALL | NONE-TRACE | |
| 1510 | MICRO-URINE | HYCAST | MALE | ALL | NONE-TRACE | |
| 1510 | MICRO-URINE | HYCAST | FEMALE | ALL | NONE-TRACE | |
| 1510 | MICRO-URINE | OTHR | NOT SPECIFIED | ALL | ||
| 1510 | MICRO-URINE | OTHR | MALE | ALL | ||
| 1510 | MICRO-URINE | OTHR | FEMALE | ALL | ||
| 1510 | MICRO-URINE | PATHCAST | NOT SPECIFIED | ALL | NONE SEEN | |
| 1510 | MICRO-URINE | PATHCAST | MALE | ALL | NONE SEEN | |
| 1510 | MICRO-URINE | PATHCAST | FEMALE | ALL | NONE SEEN | |
| 1510 | MICRO-URINE | EP | NOT SPECIFIED | ALL | 0-10 | /HPF |
| 1510 | MICRO-URINE | EP | MALE | ALL | 0-5 | /HPF |
| 1510 | MICRO-URINE | EP | FEMALE | ALL | 0-10 | /HPF |
